Sr.No | Loan Type | Interest |
---|---|---|
1 | Individual Salary Earner Cash Credit | 10.50% |
2 | Hire Purchase | 10.50% |
3 | Educational Loan / Flat Purchase / House Construction | 10.50% |
4 | Gold Loan | 09.50% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Non Farm Sector | 10.50% |
2 | Industrial Term Loan | 10.50% |
3 | Industrial Cash-Credit | 10.50% |
4 | Agro Clinic | 10.25% |
Sr.No | Loan Type | Interest |
---|---|---|
1 | Hypothecation Non Agri Loan | 10.50% |
2 | Mortgage | 12.50% |
3 | Pledge Non Agri Loan | 11.50% |
4 | Term Loan, Hundi | 12.00% |
5 | M.T/L.T Loan (Sugar Factory) | 10.50% |
6 | Hypothecation Sugar Factory | 12.00% |
7 | Pledge Sugar Factory | 10.50% |
8 | Sugar Preshipment upto 180 days | 10.50% |
Sr.No | Loan Type | Interest |
9 | Sugar Preshipment from 181 days to 270 days | 10.50% |
10 | Set Aside, Irregular Pledge Loan, Inadequate loan,WCTL | 12.50% |
11 | Clean (Sugar Facory) | 12.50% |
12 | All Types of Temporary Loans | 12.00% |
13 | All Types of Middle Term Loan | 10.00% |
14 | Short Margin 2% & Overdue Loan | |
15 | Salary Earners Society Term Loan & Cash Credit | 10.50% |
16 | Urban Co-operative Societies Term Loan | 12.00% |
17 | Co-operative Bank Term Loan / Cash Credit | 11.00% |
18 | Rural Artizian Scheme (Short Term / Medium Term) | 10.00% |
19 | Transport Societies Loan | 11.00% |
20 | Sell Purchase Sangh Term Loan | 11.00% |
21 | Traders Cash Credit | 10.50% |
22 | Employee Cash Credit | 10.25% |
23 | S.G.S.Y. | 7.00% |
24 | Self Help Group | 8.50% |
25 | Self Help Group Cash Credit | 8.00% |
26 | Commercial / Private Vehicle (3 /4 Tyre) | 10.50% |
27 | Medium Term Vehicle Loan | 10.50% |
28 | Employee Computer Loan | 10.25% |
29 | Loan Against N.S.C.Certificate | 10.25% |
30 | Loan Against FD (Ind / Society) | FD Loan + 2% |
31 | Agro Clinic | 10.25% |
32 | Long Term Office Rent | 11.00% |
33 | Self Help Group Cash Credit | 11.00% |
34 | Loan Term Agri Income Bazar Simiti | 11.00% |
Immediate Payment Service is an interbank electronic instant mobile money transfer service through mobile phones. Our IMPS service helps you access your Bank Account and transfer funds instantly. The beneficiary account is credited immediately when a Fund Transfer request is made through your Mobile phone is an interbank electronic instant mobile money transfer service through mobile phones. Our IMPS service helps you access your Bank Account and transfer funds instantly. The beneficiary account is credited immediately when a Fund Transfer request is made through your Mobile phone ccount and transfer funds instantly.
Number Of Branches | 17 |
Number Of ATM | 17 |
Branch Name | Branch Code | Branch Address | Contact Number |
---|
ATM Name | ATM Address |
---|
So instead of keeping that gold jewellery, coins, bars or biscuits lying ideal in your locker, you sure could use them to meet those cash contingencies.