PDCC Bank offers you Safe Deposit Locker facilities which can be utilized to safe keep your important documents, jewellery and other valuables. Make hassle-free, direct debits from your account, to pay your locker rent charged annually and payable in advance.
Locker Type | Volume in Inches | Locker Rent Rate Revised from Dt.15/07/2013 | Deposit Amount | ||
---|---|---|---|---|---|
1 year | 2 year | 3 year | |||
A | 555.19 | 750/- | 1470/- | 2190/- | 9000/- |
B | 884.95 | 900/- | 1765/- | 2630/- | 10000/- |
C | 1110.37 | 1200/- | 2350/- | 3505/- | 14000/- |
D | 1378.12 | 1400/- | 2745/- | 4090/- | 16000/- |
E | 1930.11 | 2000/- | 3920/- | 5845/- | 23000/- |
F | 2220.75 | 2200/- | 4310/- | 6430/- | 25000/- |
G | 2234.16 | 2300/- | 4510/- | 6720/- | 26000/- |
H | 2930.81 | 3000/- | 5880/- | 8765/- | 34000/- |
I | 4109.27 | 4000/- | 7840/- | 11685/- | 45000/- |
J | 6489.65 | 5000/- | 9800/- | 14610/- | 56000/- |
Immediate Payment Service is an interbank electronic instant mobile money transfer service through mobile phones. Our IMPS service helps you access your Bank Account and transfer funds instantly. The beneficiary account is credited immediately when a Fund Transfer request is made through your Mobile phone is an interbank electronic instant mobile money transfer service through mobile phones. Our IMPS service helps you access your Bank Account and transfer funds instantly. The beneficiary account is credited immediately when a Fund Transfer request is made through your Mobile phone ccount and transfer funds instantly.
Number Of Branches | 17 |
Number Of ATM | 17 |
Branch Name | Branch Code | Branch Address | Contact Number |
---|
ATM Name | ATM Address |
---|
So instead of keeping that gold jewellery, coins, bars or biscuits lying ideal in your locker, you sure could use them to meet those cash contingencies.