Sr.No | Tenure | Interest Rates Dated from 01.03.2025 to 31.03.2025 | |
---|---|---|---|
[Upto 1 Crore] | [Above 1 Crore] | ||
1 | 7 days to 14 days (Single deposit of Rs15 Lakh and above) |
4.00% | 4.00% |
2 | 15 days to 29 days | 4.00% | 4.50% |
3 | 30 days to 45 days | 4.00% | 6.75% |
4 | 46 days to 90 days | 4.50% | 7.00% |
5 | 91 days to 180 days | 5.75% | 6.00% |
6 | 181 days to less than 1 year | 6.25% | 6.50% |
7 | 1 year to less than 2 years | 7.40% | 7.65% |
8 | 2 year to less than 3 years | 7.25% | 7.25% |
9 | 3 years and above | 7.10% | 7.25% |
Sr.No | Tenure | Special Interest Rates Dates from 01.03.2025 to 31.03.2025 | |
1 | For 12 Months (Rs. 1.10 Cr. Or Above) | 8.00% | |
2 | For 15 Months ( Rs. 1.10 Cr. Or Above) | 8.15% | |
Attractive Interest rate for Bank's Customers, also Extra 1% interest rate for Senior Citizens. |
Immediate Payment Service is an interbank electronic instant mobile money transfer service through mobile phones. Our IMPS service helps you access your Bank Account and transfer funds instantly. The beneficiary account is credited immediately when a Fund Transfer request is made through your Mobile phone is an interbank electronic instant mobile money transfer service through mobile phones. Our IMPS service helps you access your Bank Account and transfer funds instantly. The beneficiary account is credited immediately when a Fund Transfer request is made through your Mobile phone ccount and transfer funds instantly.
Number Of Branches | 17 |
Number Of ATM | 17 |
Branch Name | Branch Code | Branch Address | Contact Number |
---|
ATM Name | ATM Address |
---|
So instead of keeping that gold jewellery, coins, bars or biscuits lying ideal in your locker, you sure could use them to meet those cash contingencies.