PDCC Bank Agriculture Loans Interest Rates

Long  Term Loan

Interest Rates

Sr.No Loan Type Society Level
1 Upsa jalchinan, Poultry, Sheep, Buff low Rearing 10.00%
2 Grape Farm, Rose (Composite Farm) Fruit Farm, Anjeer Plantation 10.00%

 

Medium Term Loan

Interest Rates

 
Sr.No Loan Type Society Level Bank Direct Finance
1 Tractor, Trailer, Harvester Purchase 10.00% 11.00%
2 Jeep/Car/Tempo/Mini Truck 10.00% 11.00%
3 Sidbi Loan(Vehicle loan through development working society 10.00% 11.00%
4 Farm House 10.00% 11.00%
5 Household gas  10.00% 11.00%
6 Well Repair 10.00% 11.00%
7 Land Repair/Development 10.00% 11.00%
8 Oil Engine/Electric Motor 10.00% 11.00%
9 Sub Mercible Pump/ Borwell 10.00% 11.00%
10 Pipeline 10.00% 11.00%
11 Bullock/Bullock Cart 10.00% 11.00%
12 Gobar Gas 10.00% 11.00%
13 Threshing Machine 10.00% 11.00%
14 Upsa Jalsinchan/Solar Energy Agri Pump 10.00% 11.00%
15 Sugar Factory / Spinning Mill / Share Purchase 10.00% 11.00%
16 J.C.B./ Poklan 10.00% 11.00%
17 Rural Agri Tourism 10.00% 11.00%
18 Cow Husbandry/Buffalo Husbandry 10.00% 11.00%
19 I.R.D.P./S.G.S.Y.Direct 10.00% 11.00%
20 Silk Industry 10.00% 11.00%
21 Onion Storage 10.00% 11.00%
22 Drip and sprinkler irrigation 10.00% 11.00%
23 Latrine Direct 10.00% 11.00%
24 Two Wheeler  10.00% 11.00%
25 PC Purchase(Society) 10.00% 11.00%
26 Earthworm Fertilizer(Society) 10.00% 11.00%
27 Rural Godam Scheme (Society) 10.00% 11.00%
28 Office Construction Scheme(Society) 10.00% 11.00%
29 On Receipt of Godam 10.00% 11.00%
30 Animal Herd(Gotha) 10.00% 11.00%
31 Subabul Plantation 10.00% 11.00%
32  Karale Mandap   10.00% 11.00%
33 Nilgari Tree Plantation 10.00% 11.00%
34 Spry Pump 10.00% 11.00%
35 Milk Society Milk Tester & Computer Weighing 10.00% 11.00%
36 Milking Machine / Machine to remove Waste 10.00% 11.00%
37 Sheep Rearing / Varah Palan 10.00% 11.00%
38 Project Finance (Agri & Other) 10.00% 11.00%
39 Self Employment / Unemployed 10.00% 11.00%
40 Poultry (Contract Farming 10.00% 11.00%
41 Green / Poly House 10.00% 11.00%
42 Grape Farm (Water Purchase) 10.00% 11.00%
43 Farm Land Purchase 10.00% 11.00%
44 Environment Control EC Poultry shed 10.00% 11.00%
45 Gavran Bird Poultry 10.00% 11.00%
46 M.T Fishries 10.00% 11.00%
47 Nursery 10.00% 11.00%
48 Layer Poultry 10.00% 11.00%
49 Poultry(Composite Project) 10.00% 11.00%
50 Solar Pump/Material 10.00% 11.00%
51 Bandista Goat Farming 10.00% 11.00%
52 Dragon Fruit 10.00% 11.00%

Short term Loan

Interest Rates

Sr.No Loan Type Bank Level Society Level
1

Big Landholder Member

(Up to Rs.3 Lacks)

(Above Rs. 3 Lacks)

4.00%

4.00%

8.00%

6.00%

6.00%

11.00%

2

Small Landholder Member

(Up to Rs.3 Lacks)

(Above Rs. 3 Lacks)

4.00%

4.00%

8.00%

6.00%

6.00%

11.00%

3 Overdue Interest 8% + 1% penalty 11% + 1% penalty
4 Overdue Interest above Rs.3.00 lac loan 8% + 1% penalty 11% + 1% penalty

GOLD LOAN

So instead of keeping that gold jewellery, coins, bars or biscuits lying ideal in your locker, you sure could use them to meet those cash contingencies.

CalculateEMI Calculator

InvestingMoney

AccessOnline

Security& Privacy